Gapped Spectral Dictionaries and Their Applications for Database Searches of Tandem Mass Spectra
peer-reviewed · Lecture Notes in Computer Science · 2010
peer-reviewed · Lecture Notes in Computer Science · 2010. Kyowon Jeong et al.
| Date | 2010-05-04 |
| Type | peer-reviewed |
| Venue | Lecture Notes in Computer Science |
| Publisher | Springer Berlin Heidelberg |
| Contribution | adjacent |
| DOI | 10.1007/978-3-642-12683-3_14 |
| Citations (OpenAlex) | 3 |
| Venue 2-year citedness | 1.54 |
Methods and tools
- MS-Dictionary: Hybrid method that integrates de novo spectral dictionaries with database search of tandem mass spectra.